United Arab Emirates
Ministry of Climate Change and Environment (MOCCAE), with port clearance by Dubai Municipality Food Safety or ADAFSA
- FAMBRAS Halal
- CDIAL Halal
- CIBAL Halal
Invoice and certificate of origin attested by the UAE Embassy or through MoFA attestation.
| Document | Type | Issued by | What it must show |
|---|---|---|---|
| Halal slaughter and production certificate | Halal | Accredited Islamic certification body in Brazil | Certifier must be accredited under the GCC halal conformity scheme and the slaughter plant listed on the certificate. |
| MOCCAE import permit | Trade | MOCCAE | Obtained by the importer before vessel arrival; plant must appear on the approved establishment list. |
| Commercial invoice | Trade | Exporter | Must match the bill of lading and packing list exactly on weights, values and marks. |
| Packing list | Trade | Exporter | Carton counts, net and gross weights, production and expiry dates, and SIF plant number per lot. |
| Bill of lading | Trade | Ocean carrier | Consigned to the importer of record, with reefer temperature setting stated on the face. |
| Certificate of origin | Trade | Brazilian chamber of commerce | Confirms Brazilian origin of the goods for tariff and preference purposes. |
| SIF veterinary health certificate | Sanitary | MAPA, Brazilian Ministry of Agriculture and Livestock | Issued per consignment on the destination country's agreed model, signed by an official SIF veterinarian. |
| Certificate of analysis | Sanitary | Accredited laboratory | Microbiological and chemical results per lot. |
| Arabic labelling artwork approval | Trade | Importer, filed with the municipality | Product name, ingredients, production and expiry dates and halal mark in Arabic. |
Halal certificate numbers must match the lot numbers on the packing list. A mismatch is the single most common cause of hold at Jebel Ali.